Great News !! Check UPSEE Entrance Result 2019 online at upsee.nic.in. Also, download the UPSEEE 2019 Merit List | rank card | Score Card to participating in the counselling. The Dr. A.P.J Abdul Kalam Technical University (AKTU) will release the UPSEE entrance result 2019 exam in the last week of May 2019 (Tentatively). Candidates who have appeared in the entrance exam can check the result online at upsee.nic.in by entering their exam roll number and DOB – Date of birth details.
UPSEE Entrance Result 2019 | Merit List | Score Card:
Dr. APJ Abdul Kalam technical University (AKTU) is going to announce the Entrance Examination Result in the last weeks of May*. The university will also issue the rank card / score card on the official website. On the basis of Rank Secured in UPSEE 2019, students will be able to participate in Counselling and get admission in AKTU and affiliated colleges.
The AKTU University Athority has successfully conducted the entrance exam on 21st April 2019 as per the schedule. Students who will qualify the UPSEE Entrance 2019 will get the admission in various UG /PG /professional courses such as B.Tech, B.Pharmacy, B.Arch, MBA, MCA, and various courses offered by different colleges in UP state. On the basis of UPSEE result of 2019 entrance examination, the merit list is to be prepared and uploaded online, separately for each course. Candidates can check the UPSEE result online 2019 from the official web portal or from the direct link given below the article.
UPSEE 2019 Result Dates:
Check the important dates about to UPSEE 2019 entrance examination from the following table and also get the result declaration date.
Important dates:
Events | Important dates |
UPSEE 2019 Entrance exam date | 21st April 2019 |
Result declared on | Last week of May 2019 (Tentatively) |
Rank card released on | June 2019 |
Counselling round 1 held on | 10th June 2019 |
Counselling round 2 held on | 1st week of July 2019 |
Counselling round 3 held on | 15th July 2019 |
Also Check: ICET Entrance Result 2019 Check Now !!
UPSEE 2019 Cut off Marks & Minimum Qualifying Marks:
To participate in the UPSEE 2019 Counselling, candidate should have to score the minimum qualifying marks in the entrance examination. Aspirants can check the UPSEE 2019 minimum qualifying marks for different categories in the below given table. Aspirant must sore more than the percentage prescribed in the following table:
Category | Minimum Qualifying marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
UPSEE 2016 Cut off Marks for B.Tech Courses:
General Category Cut off of UPSEE 2016 Entrance Exam | ||
---|---|---|
Course | Opening Rank (OR) | Closing Rank (CR) |
Aeronautical Engineering | 4377 | 86747 |
Agricultural Engineering | 20843 | 106260 |
Biochemical Engineering | 1155 | 111044 |
Biotechnology Engineering | 21 | 6402 |
Chemical Engineering | 701 | 125216 |
Civil Engineering | 678 | 127764 |
Computer Science Engineering | 306 | 127585 |
Electrical and Electronics Engineering | 3727 | 127877 |
Electrical Engineering | 412 | 127407 |
Electronics and Communication Engineering | 107 | 126914 |
Electronics and Instrumentation Engineering | 1081 | 122600 |
Electronics Engineering | 149 | 104262 |
Information Technology | 343 | 127124 |
Instrumentation and Control Engineering | 8852 | 40982 |
Leather Technology | 2251 | 12080 |
Man Made Fiber Technology | 5761 | 46713 |
Manufacturing Engineering | 19263 | 80849 |
Materials Science and Technology | 26983 | 69986 |
Mechanical Engineering | 155 | 127845 |
Paint Technology | 1492 | 3491 |
Petroleum Engineering | 27755 | 126992 |
Plastic Engineering | 2052 | 39333 |
Textile Chemistry | 4109 | 102840 |
Textile Engineering | 4653 | 78080 |
Textile Technology | 4850 | 110588 |
UPSEE 2016 Cut off marks for OBC Category | ||
Course | Opening Rank (OR) | Closing Rank (CR) |
Aeronautical Engineering | 12077 | 22263 |
Agricultural Engineering | NA | NA |
Biochemical Engineering | 3868 | 37247 |
Biotechnology Engineering | 377 | 5871 |
Chemical Engineering | 1373 | 119355 |
Civil Engineering | 1028 | 124492 |
Computer Science Engineering | 556 | 123701 |
Electrical and Electronics Engineering | 9154 | 122285 |
Electrical Engineering | 801 | 118797 |
Electronics and Communication Engineering | 1641 | 119284 |
Electronics and Instrumentation Engineering | 2411 | 122292 |
Electronics Engineering | 1260 | 56971 |
Information Technology | 834 | 124756 |
Instrumentation and Control Engineering | 13253 | 70592 |
Leather Technology | 3636 | 8546 |
Man Made Fiber Technology | 13397 | 99117 |
Manufacturing Engineering | 13852 | 37984 |
Materials Science and Technology | 58204 | 81367 |
Mechanical Engineering | 864 | 124350 |
Paint Technology | 1871 | 13355 |
Petroleum Engineering | NA | NA |
Plastic Engineering | 3171 | 92734 |
Textile Chemistry | 10538 | 57321 |
Textile Engineering | 9601 | 25604 |
Textile Technology | 8594 | 78632 |
UPSEE Cut off marks 2016 for SC Category | ||
Course | Opening Rank (OR) | Closing Rank (CR) |
Aeronautical Engineering | 49612 | 125078 |
Agricultural Engineering | NA | NA |
Biochemical Engineering | 15475 | 23233 |
Biotechnology Engineering | 1049 | 6341 |
Chemical Engineering | 7558 | 126602 |
Civil Engineering | 2742 | 127384 |
Computer Science Engineering | 2957 | 127699 |
Electrical and Electronics Engineering | 21711 | 126356 |
Electrical Engineering | 2122 | 126212 |
Electronics and Communication Engineering | 7900 | 127355 |
Electronics and Instrumentation Engineering | 11315 | 126625 |
Electronics Engineering | 6484 | 84919 |
Information Technology | 5914 | 126124 |
Instrumentation and Control Engineering | 37917 | 127040 |
Leather Technology | 19900 | 21196 |
Man Made Fiber Technology | 29383 | 88361 |
Manufacturing Engineering | 59408 | 93350 |
Materials Science and Technology | 93499 | 127795 |
Mechanical Engineering | 1988 | 127470 |
Paint Technology | 11562 | 23790 |
Petroleum Engineering | NA | NA |
Plastic Engineering | 16380 | 127114 |
Textile Chemistry | 19391 | 127566 |
Textile Engineering | 11276 | 44072 |
Textile Technology | 16066 | 115750 |
UPSEE 2016 Entrance Exam Cut off for ST Category | ||
Course | Opening Rank (OR) | Closing Rank (CR) |
Aeronautical Engineering | NA | NA |
Agricultural Engineering | NA | NA |
Biochemical Engineering | NA | NA |
Biotechnology Engineering | NA | NA |
Chemical Engineering | 126602 | 44311 |
Civil Engineering | 14323 | 127282 |
Computer Science Engineering | 1420 | 126975 |
Electrical and Electronics Engineering | 74024 | NA |
Electrical Engineering | 14645 | 127007 |
Electronics and Communication Engineering | 23379 | 112362 |
Electronics and Instrumentation Engineering | 51695 | 107699 |
Electronics Engineering | 6271 | 71625 |
Information Technology | 25453 | 127379 |
Instrumentation and Control Engineering | NA | NA |
Leather Technology | NA | NA |
Man Made Fiber Technology | 63844 | 63844 |
Manufacturing Engineering | 119142 | 119142 |
Materials Science and Technology | NA | NA |
Mechanical Engineering | 11695 | 127635 |
Paint Technology | 127635 | 127635 |
Petroleum Engineering | NA | NA |
Plastic Engineering | 126241 | 126241 |
Textile Chemistry | 61469 | 61469 |
Textile Engineering | 52928 | 52928 |
Textile Technology | 126768 | 126768 |
Top 10 Engineering Courses Closing Ranks – UPSEE 2015:
Name of the Course | Opening Rank | Closing Rank |
Civil Engineering | 338 | 34992 |
Aeronautical Engineering | 238 | 25785 |
Information Technology | 211 | 34966 |
Computer Science Engineering | 23 | 34965 |
Chemical Engineering | 344 | 34775 |
Manufacturing Engineering | 343 | 24107 |
Electronics Engineering | 195 | 31126 |
Electrical Engineering | 117 | 34981 |
Electronics and Communication Engineering | 372 | 34948 |
Mechanical Engineering | 105 | 34984 |
Tie-breaking in UPSEE 2019 merit list:
In case 2 or more than 2 candidates will secure the same marks in the UPSEE 2019 entrance exam, then merit list will be prepared on the basis of following terms and conditions.
- Firstly, the percentage of incorrect answers given. This meant a candidates having a lesser percentage of the incorrect answer is placed at higher merit.
- Second criteria differ for all the papers.
Subject | Criteria |
B.Tech/ MCA/ M.Tech | Marks secured in mathematics, physics, section of paper 1 respectively and then by age. |
B.Pharmacy | By the marks obtained in biology, chemistry, section of paper 2 respectively and then by age. |
B.Arch | By the marks obtained in drawing aptitude, mathematics and aesthetics sensitivity section of paper 3 respectively and then by age |
B.Tech (biotech) | Same as B.Tech/ B.Pharmacy |
BHMCT/ B.Voc | By age only |
Note: if the tie is still there, then the last option is based on the application number, the lowest application no candidate is placed at higher in the merit list of UPSEE 2019 Entrance Examination.
Also Read: BHU SET 2019 Result – Check Now !!
Guidelines to check the UPSEE Entrance Result online 2019 @upsee.nic.in:
How to check: candidates should have to open the direct given link below otherwise open upsee.nic.in in new tab and find the result for entrance examination conducted on April 21, 2019.
- Visit the official website of UPSEE i.e. upsee.nic.in
- Find the Result Section and open the correct link to check UPSEE 2019 entrance test result.
- Now enter the roll number and date of birth to check the result.
- Otherwise you have to use the Login Details.
- After login check the result and download it.
Get the UPSEE Score Card 2019 which will be very useful during the counselling procedure.
Official website: check here